LAXMI PICTURE
Go to Bottom

RAJDHANI DAY Jodi Chart

Mo Tue Wed Thu Fri Sat
69 05 05 40 61 25
91 03 82 29 37 21
81 77 10 ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** 79 98 73 92
06 10 74 48 66 38
43 19 78 15 93 48
77 38 32 63 24 13
05 85 44 07 60 42
91 37 31 26 25 81
10 64 10 76 92 40
66 09 94 95 90 75
11 40 52 39 10 45
59 05 14 41 35 66
19 38 29 42 78 05
39 66 64 20 86 53
63 11 50 82 82 25
63 00 14 70 91 40
87 09 54 83 51 05
67 12 87 69 87 50
65 33 50 99 75 12
52 97 35 08 46 33
83 05 22 78 ** **
65 13 29 17 98 35
96 52 90 64 51 29
40 27 15 46 99 60
73 49 33 49 83 96
05 97 02 74 40 81
37 50 08 55 31 02
96 65 32 15 33 12
30 94 52 60 16 91
80 59 37 72 34 13
90 37 50 46 50 94
40 54 ** 69 66 76
14 36 17 63 41 22
07 27 18 36 78 39
20 41 08 20 98 33
41 83 27 97 91 47
40 77 23 46 30 24
20 37 95 89 12 39
45 21 32 78 51 65
74 66 18 43 39 13
87 81 77 54 20 11
35 79 82 85 62 71
90 68 95 67 ** 86
08 82 65 21 43 19
84 37 05 80 11 85
94 73 74 11 14 42
29 97 19 61 98 57
26 04 10 48 56 **
 
Go to Top